| Year | President | Secretary | Treasurer |
| 1977 | B Paddock | Mrs C O’Riley | Mrs D Hassett |
| 1978 | B Paddock | K Ritchie | Mrs D Hassett |
| 1979 | G Bensch | Mrs J Petterd | |
| 1980 | J Kelly | Mrs J Petterd | |
| 1981 | D Osborne | Mrs J Petterd | |
| 1982 | Mrs L Ireland | Mrs C O’Riley | |
| 1983 | Mrs L Ireland | Mrs C O’Riley | |
| 1984 | N Harris | K Lake | |
| 1985 | N Harris | P Morrison | |
| 1986 | H Koenitz | Mrs K Meates | |
| 1987 | H Koenitz | Mrs K Meates | |
| 1988 | K Pagram | Mrs K Meates | D Padgett |
| 1989 | K Pagram | P Sandow | D Padgett |
| 1990 | K Pagram | P Sandow | Mrs G Johnson |
| 1991 | P Sandow | R Beard | Mrs G Johnson |
| 1992 | P Sandow | R Beard | Mrs G Johnson |
| 1993 | R Beard | Mrs K Kittelty | Mrs R Cordwell |
| 1994 | R Beard | Mrs G Johnson | Mrs R Cordwell |
| 1995 | R Beard | R Cordwell | H Hausler |
| 1996 | R Cordwell | I Letson | H Hausler |
| 1997 | R Cordwell | I Letson | H Hausler |
| 1998 | R Cordwell | R Beard | H Hausler |
| 1999 | R Sykes | C Mahy | H Hausler |
| 2000 | R May | C Mahy | H Hausler |
| 2001 | R May | C Mahy | Mrs L Blackie |
| 2002 | R May | Mrs J Holman | Mrs L Blackie |
| 2003 | R May | Mrs J Holman | Mrs M Robinson |
| 2004 | R May | Mrs J Holman | Mrs M Robinson |
| 2005 | R May | T Minette | Mrs M Robinson |
| 2006 | T Minette | W Hartley | Mrs M Robinson |
| 2007 | T Minette | W Hartley | Mrs M Sultana |
| 2008 | T Minette | G Spurrell | K Cosgriff |
| 2009 | T Minette | G Spurrell | K Cosgriff |
| 2010 | D McPhee | G Spurrell | Mrs J Panayi |
| 2011 | D McPhee | G Spurrell | Mrs J Panayi |
| 2012 | D McPhee | G Spurrell | Mrs J Panayi |
| 2013 | G Oates | G Spurrell | Mrs J Panayi |
| 2014 | N Choucri | Mrs L Shore | Mrs J Panayi |
| 2015 | G Hewitt | Mrs L Shore | M Constable/Mrs D Morton |
| 2016 | G Hewitt | M Riley | M Constable/Mrs D Morton |
| 2017 | G Hewitt | M Riley | Mrs D Morton |
| 2018 | B O’Brien | M Riley | Mrs D Morton |
| 2019 | B O’Brien | Mrs N Tymensen | G Rodda |
Honour BoardNorwood Football Club2019-09-07T19:05:11+10:00